Tungsten Heavy Alloy Ordnance Components
Description
Since at least World War II, tungsten alloys have proven their worth in ordnance applications. The great properties of tungsten alloys make them applicable in hyper-velocity, armor-penetrating applications, fragmentation devices and kinetic energy penetrators. We can offer tungsten heavy alloy ordnance components (military tungsten alloy) in spheres, cubes, rods and projectile shapes.
Manufacturing techniques and additives allow us to vary certain properties, such as elongation, ultimate tensile strength, and hardness of our tungsten alloys in order to meet your needs.
Dimensions of Tungsten Heavy Alloy Ordnance Components
Balls: φ 2 mm above
Shafts: (φ2 mm above) × (Length max.600 mm)
Sheets: (Thickness 0.15 mm above) ×(Wideness max.200 mm)×(Length max.500 mm)
Square, round and rectangle sizes: Diameter 550 mm above.
Performance of Tungsten Heavy Alloy Ordnance Components
Tungsten Heavy Metal Grade Chart | |||||||
MIL-T-21014 Rev D | Class 1 | Class 2 | Class 3 | Class 4 | Class 1 | Class 2 | Class 3 |
SAE-AMS-T-21014 | Class 1 | Class 2 | Class 3 | Class 4 | Class 1 | Class 2 | Class 3 |
ASTM B777-07 | Class 1 | Class 2 | Class 3 | Class 4 | Class 1 | Class 2 | Class 3 |
AMS 7725 C | 7725 C | 7725 C | |||||
Matrix (wt. %) | 90.0% W | 92.5% W | 95.0% W | 97.0% W | 90.0% W | 92.5% W | 95.0% W |
Binder (wt. %) | 10.0% Ni-Fe | 7.5% Ni-Fe | 5.0% Ni-Fe | 3.0% Ni-Fe | 10.0% Ni-Cu | 7.5% Ni-Fe | 5.0% Ni-Cu |
Nominal Density (g/cm3) | 16.85-17.25 | 17.15-17.85 | 17.75-18.35 | 18.25-18.85 | 16.85-17.25 | 17.15-17.85 | 17.75-18.35 |
Nominal Density (lb/in3) | 0.614 | 0.632 | 0.650 | 0.668 | 0.614 | 0.632 | 0.650 |
Typical Hardness (Rc) | 26 | 26 | 28 | 30 | 26 | 26 | 28 |
Ultimate Tensile Strength - Min. (psi) | 110,000 | 110,000 | 105,000 | 100,000 | 94,000 | 110,000 | 94,000 |
0.2% Offset Yield Strength - Min. (psi) | 75,000 | 75,000 | 75,000 | 75,000 | 75,000 | 75,000 | 75,000 |
Magnetic Characteristics | Slightly magnetic | Slightly magnetic | Slightly magnetic | Slightly magnetic | Nonmagnetic | Nonmagnetic | Nonmagnetic |
Package and Transportation
We pack tungsten heavy alloy ordnance components in plywood case and send them by ocean or air.
- Tungsten Bucking BarTungsten bucking bars are denser than steel, resulting in the same weight but half the size. They are often used in rivet setting to upset the shank of the rivet and reduce the recoil when reflecting the impact back to the rivet shank...