Tungsten Alloy High-Temperature Molding Part
Description
Tungsten alloy high temperature tooling is also called as tungsten alloy extrusion die, tungsten heavy metal extrusion die, or die casting component.
Tungsten alloy can save time and money in hot metal working. The high tungsten content offers good resistance to thermal cracking, erosion, soldering and the effects of heat cycling in hot metal working processes. Experience has shown that, due to its non-wetting properties, tungsten alloy has significantly increased longevity over the equivalent parts in steel or cast iron. And it does not require heat treatment before use.
Advantages
1. Tungsten alloy high temperature tooling has longer service life than parts made from steel or satellite.
2. Tungsten heavy metal extrusion dies have good resistance to thermal cycling preventing cracking or heat-checking.
3. It has great hot wear resistance to erosion and excellent resistance to soldering.
Performance of Tungsten Alloy High Temperature Tooling
Tungsten Heavy Metal Grade Chart | |||||||
MIL-T-21014 Rev D | Class 1 | Class 2 | Class 3 | Class 4 | Class 1 | Class 2 | Class 3 |
SAE-AMS-T-21014 | Class 1 | Class 2 | Class 3 | Class 4 | Class 1 | Class 2 | Class 3 |
ASTM B777-07 | Class 1 | Class 2 | Class 3 | Class 4 | Class 1 | Class 2 | Class 3 |
AMS 7725 C | 7725 C | 7725 C | |||||
Matrix (wt. %) | 90.0% W | 92.5% W | 95.0% W | 97.0% W | 90.0% W | 92.5% W | 95.0% W |
Binder (wt. %) | 10.0% Ni-Fe | 7.5% Ni-Fe | 5.0% Ni-Fe | 3.0% Ni-Fe | 10.0% Ni-Cu | 7.5% Ni-Fe | 5.0% Ni-Cu |
Nominal Density (g/cm3) | 16.85-17.25 | 17.15-17.85 | 17.75-18.35 | 18.25-18.85 | 16.85-17.25 | 17.15-17.85 | 17.75-18.35 |
Nominal Density (lb/in3) | 0.614 | 0.632 | 0.650 | 0.668 | 0.614 | 0.632 | 0.650 |
Typical Hardness (Rc) | 26 | 26 | 28 | 30 | 26 | 26 | 28 |
Ultimate Tensile Strength - Min. (psi) | 110,000 | 110,000 | 105,000 | 100,000 | 94,000 | 110,000 | 94,000 |
0.2% Offset Yield Strength - Min. (psi) | 75,000 | 75,000 | 75,000 | 75,000 | 75,000 | 75,000 | 75,000 |
Magnetic Characteristics | Slightly magnetic | Slightly magnetic | Slightly magnetic | Slightly magnetic | Nonmagnetic | Nonmagnetic | Nonmagnetic |
Package and Transportation
We pack tungsten alloy extrusion die and Anyiloy casting dies in plywood case and send them by ocean or air.
- Tungsten Heavy Alloy Ordnance ComponentsSince at least World War II, tungsten alloys have proven their worth in ordnance applications. The great properties of tungsten alloys make them applicable in hyper-velocity, armor-penetrating applications, fragmentation devices and kinetic energy ...