Tungsten Carbide Rod and Plate
Description
Featuring high hardness, wear resistance, good strength and tenacity, heat resistance and corrosion resistance, tungsten carbide remains its original appearance under 500℃ (even under 1000℃). Thus tungsten carbide rods and plates as well as tungsten carbide boring bars are widely applied in mechanical processing.
1. Introduction of Tungsten Carbide Plate
Characterizing good durability and shock resistance, it is often used as stamping die. This kind of plate is widely utilized in electronics industry such as the motor rotor, stator, LED lead frame, EI silicon steel sheet, etc.
2. Introduction of Tungsten Carbide Rod
All rods are supplied with standard lengths of 310 mm or 330 mm. Custom lengths are available.
Those rods can be used for manufacturing bit, automotive tools, printed circuit board, cutting tools, vertical milling cutter, reamer, whole carving knife, etc., at the same time, it can make punch, mandrel and punch tool.
Properties and Applications of Tungsten Carbide Plate
Grade | Density g/cm³ |
T.R.S MPa |
Hardness HRA |
Performance & Application Recommended | Approx Grades in China |
MK6A | 14.9 | 1860 | 92.0 | Fine grade alloy with good wear resistance; used for processing blades, wear resistance parts, etc. | YG6A |
MK8 | 14.7 | 2320 | 89.5 | High bending strength and wear resistance lower than MK6A; used for processing blades, wear resistance parts, etc. | YG8 |
MK15 | 14.0 | 2500 | 87.5 | Used for punch dies, stamping dies and wears resistance parts. | YG15 |
MG20 | 13.5 | 2800 | 85.5 | High bending strength; used for step dies and other stamping dies. | YG20 |
Specifications of Tungsten Carbide Plate
Thickness | Width[1] | Length |
1.5-2.0 | 150 | 200 |
2.0-3.0 | 200 | 250 |
3.0-4.0 | 250 | 600 |
4.0-6.0 | 300 | 600 |
6.0-8.0 | 300 | 800 |
8.0-10.0 | 300 | 750 |
10.0-14.0 | 200 | 650 |
>14.0 | 200 | 500 |
Dimensions of Tungsten Carbide Rod
D (mm) | Tolerance | h6 (mm) | Length (mm) | Tolerance |
2.20 | +0.20 +0.30 |
2.00 | 330 | +2.0 -0 |
3.20 | 3.00 | 330 | ||
4.20 | 4.00 | 330 | ||
5.20 | 5.00 | 330 | ||
6.20 | 6.00 | 330 | ||
7.20 | 7.00 | 330 | ||
8.20 | 8.00 | 330 | ||
9.20 | 9.00 | 330 | ||
10.20 | 10.00 | 330 | ||
11.20 | 11.00 | 330 | ||
12.20 | 12.00 | 330 | ||
13.30 | +0.30 +0.40 |
13.00 | 330 | |
14.30 | 14.00 | 330 | ||
15.30 | 15.00 | 330 | ||
16.30 | 16.00 | 330 | ||
17.30 | 17.00 | 330 | ||
18.30 | 18.00 | 330 | ||
19.30 | 19.00 | 330 | ||
20.30 | 20.00 | 330 | ||
21.30 | 21.00 | 330 | ||
22.30 | 22.00 | 330 | ||
23.30 | 23.00 | 330 | ||
24.30 | 24.00 | 330 | ||
25.30 | 25.00 | 330 |
h6/h7 ISO Standard Tolerance
Diameter | h6 | h7 |
0~3.0 mm | +0 / -0.006 mm | +0 / -0.010 mm |
3.001~6.0 mm | +0 / -0.008 mm | +0 / -0.012 mm |
6.001~10.0 mm | +0 / -0.009 mm | +0 / -0.015 mm |
10.001~18.0 mm | +0 / -0.011 mm | +0 / -0.018 mm |
18.001~30.0 mm | +0 / -0.013 mm | +0 / -0.021 mm |
Package and Transportation
We pack tungsten carbide rod and tungsten carbide plate in plywood case and send them by ocean or air.
- Tungsten Carbide Products for Petroleum and MiningThis kind of product is made from tungsten carbide materials (super hard alloy) by precision machining. Its hardness reaches over HRA90 while the anti-bending degree reaches over 2300N/mm. Landytop can produce many different kinds of nozzles...